New routes and frequencies
Newly announced routes and frequencies for 2019/20
Newly announced routes and frequencies for 2019/20
Airline | Destination | Date | Frequency | Aircraft | Season | Booking |
---|---|---|---|---|---|---|
Blue Air | Bacau | 01.06.2020 | 2/week | B737-800 | Full year | |
SAS | Bari | 29.06.2020 | 2/week | A320 | Summer peak | |
SAS | Zadar | 27.06.2020 | 2/week | CR9 | Summer peak | |
SAS | Tivat | 27.06.2020 | 2/week | A320Neo | Summer peak | |
SAS | Pulkovo | 12.06.2020 | 5/week | A320 | Summer | |
SAS | Haugesund | 28.06.2020 | 3/week | CR9 | Summer Peak |
Airline | Destination | Date | Frequency | Aircraft | Season | Booking |
---|---|---|---|---|---|---|
easyJet | Amsterdam | 03.2020 | 7/week | |||
Norwegian | Gdansk | 16.04.2020 | 2/week | B737-800 | Full year | |
Norwegian | Szczecin | 04.01.2020 | 2/week | B737-800 | Full year | |
Norwegian | Poznan | 31.03.2020 | 2/week | B737-800 | Full year | |
Norwegian | Palanga | 31.03.2020 | 2/week | B737-800 | Full year | |
Norwegian | Hamburg | 16.04.2020 | 2/week | B737-800 | Full year | |
Norwegian | Stavanger | 29.03.2020 | 4/week | B737-800 | Full year | |
Ryanair | Manchester | 29.03.2020 | 7/week | B737-800 | Full year | |
SAS | Los Angeles | 13.01.2020 | 6/week | A330-300 | Full year | |
SAS | Rhodos | 29.06.2020 | 2/week | A320Neo | Summer peak |
Airline | Destination | Date | Frequency | Aircraft | Season | Booking |
---|---|---|---|---|---|---|
Toulouse
|
07.2019
|
2/week
|
A320 | |||
Nantes
|
02.04.2019
|
3/week
|
||||
Sulaymaniyah
|
01.07.2019
|
1/week
|
A320 | Full-year | ||
Tirana
|
19.06.2019
|
1/week
|
B737-800 | Summer | ||
|
Bordeaux
|
04.2019
|
3/week
|
B737-800 | Full-year | |
Liverpool
|
01.04.2019
|
2/week
|
B737-800 | Full-year | ||
London Southend
|
02.04.2019
|
3/week
|
B737-800 | Full-year | ||
Nurmberg
|
30.10.2019
|
2/week
|
B737-800 | Full-year | ||
|
Szczecin
|
03.2019
|
5/week
|
ATR72 | ||
|
Cornwall
|
06.2019
|
2/week
|
CRJ-900 | Summer | |
|
Marseille
|
06.2019
|
3/week
|
A319 | Summer | |
Palermo
|
06.2020
|
Summer | ||||
Scandinavian Mountains
|
29.12.2019
|
2/week
|
A320Neo | Winter | ||
Torino
|
21.12.2019
|
1/week
|
A320Neo | Winter | ||
|
Nantes
|
04.2019
|
2/week
|
B737 | ||
|
Kutaisi
|
02.08.2019
|
2/week
|
A320 | ||
|
Lviv
|
03.2019
|
2/week
|
A320 |
Airline | Destination | Date | Frequency | Aircraft | Season | Booking |
---|---|---|---|---|---|---|
Tallinn
|
02.06.2019 | 7/week | Q400 | Full-year | Booking | |
Czech Airlines |
Reykjavik
|
28.10.2019 | 7/week | B737-800 | Full-year | Booking |
Groningen
|
04.03.2019 | 12/week | J32 turboprop | Booking | ||
Stuttgart
|
04.2019
|
6/week
|
A321 | Full-year | ||
|
Dusseldorf
|
01.04.2019 | 2/week | A320 | Booking | |
|
Vienna
|
31.03.2019 | 7/week | A321-200 | Booking | |
Munich
|
30.10.2019 | 3/week | B737-800 | Full-year | Booking | |
Fuerteventura
|
03.11.2019 | 1/week | B737-800 | Full-year | Booking | |
|
Prague
|
04.2019
|
7/week
|
B738 | Full-year | |
Marseille
|
01.11.2019
|
2/week
|
B737-800 | Full-year | ||
Gdansk
|
01.11.2019
|
7/week
|
B737-800 | Full-year | ||
Krakow
|
01.04.2019
|
2/week
|
B737-800 | Full-year | ||
|
Florence
|
04.2019
|
3/week
|
A319 | Summer | |
|
Catania
|
06.2019
|
3/week
|
A319 | Summer | |
Varna
|
02.07.2019
|
2/week
|
A320 |
Airline | Destination | Date | Frequency | Aircraft | Season | Booking |
---|---|---|---|---|---|---|
|
Zurich
|
01.04.2019
|
+3/week
|
A320 | Full-year | |
|
Boston
|
05.2019
|
+3/week
|
A330-300 | ||
|
New York (EWR)
|
03.2019
|
+1/week
|
A330-300 | ||
|
Chicago
|
06.2019
|
+0/week
|
from A340 to A330-300 | ||
Faroe Islands
|
27.10.2019
|
+2/week
|
A320Neo | Winter | ||
Singapore
|
11.2019
|
+2/week
|
A350-900 | Full-year | ||
Istanbul
|
01.06.2019
|
+7/week
|
A321 | Full-year | ||
|
Zurich
|
03.2019
|
+7/week
|
A319,320,321 | Full-year |
Airline | Destination | Date | Frequency | Aircraft | Season |
---|---|---|---|---|---|
|
Hong Kong
|
02.05.2018
|
3/week
|
A350-900
|
Summer
|
|
Larnaca
|
Summer 2018
|
2/week
|
A319
|
Summer
|
![]() |
Split
|
05.05.2018
|
1/week
|
A320-200
|
Summer
|
|
Pristina
|
03.2018
|
2/week
|
||
|
Bastia
|
01.04.2018
|
1/week
|
B737-800
|
|
|
Pristina
|
03.2018
|
2/week
|
B737-800
|
Summer
|
|
Amman
|
05.2018
|
2/week
|
B737-800
|
|
|
Lamezia Terme
|
12.06.2018
|
1/week
|
Summer
|
|
|
Amman
|
03.06.2018
|
3/week
|
A319
|
Full-year
|
|
Seville
|
27.03.2018
|
2/week
|
B737-800
|
Full-year
|
|
St. Petersburg
|
02.06.2018
|
2/week
|
E170
|
Full-year
|
|
Toulon
|
21.04.2018
|
1/week
|
CRJ900
|
Summer
|
|
Genoa
|
27.03.2018
|
2/week
|
CRJ900
|
Summer
|
|
Sarajevo
|
27.03.2018
|
2/week
|
CRJ900
|
Summer
|
|
Gazipasa
|
24.03.2018
|
1/week
|
A320
|
Full-year
|
Sichuan Airlines
|
Chengdu
|
10.12.2018
|
2/week
|
A330-300
|
Full-year
|
|
Sibiu
|
22.06.2018
|
3/week
|
A320-200
|
Summer
|
Airline ▾ | Destination ▾ | Date ▾ | Frequency ▾ | Aircraft ▾ | Season ▾ |
---|---|---|---|---|---|
Air China
|
Beijing
|
30.05.2018
|
4/week
|
A330-200
|
Full-year
|
EasyJet
|
Berlin Tegel
|
07.01.2018
|
14/week
|
A320
|
Full-year
|
Eurowings
|
Dusseldorf
|
15.01.2018
|
21/week
|
Q400
|
|
Laudamotion
|
Vienna
|
10.2018
|
3/week
|
A321
|
Full-year
|
Montenegro Airlines | Tivat | 01.06.2018 | 1/week | ||
Nordica | Tallinn | 04.2018 | 11/week | CRJ900 | |
Primera Air | Athens | 22.05.2018 | 1/week | B737-800 | Summer |
SAS | Beirut | 31.03.2018 | 1/week | A320 | Full-year |
SAS | Lisbon | 23.03.2018 | 2/week | A320 | Full-year |
SAS | Olbia | 23.06.2018 | 3/week | A320 / CRJ900 | Summer |
SAS | Hong Kong | 10.2018 | 5/week | A340-300 | Full-year |
UIA | Kiev | 25.04.2018 | 9/week | B737-800 / E90 | Full-year |
Airline ▾ | Destination ▾ | Date ▾ | Frequency ▾ | Aircraft ▾ | Season ▾ |
---|---|---|---|---|---|
Adria Airways
|
Ljubljana
|
28.03.2018
|
+2/week
|
|
Summer
|
Air China
|
Beijing
|
06.2018
|
+1/week
|
A330-200 |
Summer
|
Air India
|
Delhi
|
18.05.2018
|
+1/week
|
B787-8 | |
Austrian Airlines
|
Vienna
|
10.2018
|
+4/week
|
A320 | Full-year |
easyJet
|
Bristol
|
13.08.2018
|
+1/week
|
A319 |
Summer
|
easyJet
|
Bristol
|
21.05.2018
|
+1/week
|
A319 |
Summer
|
easyJet
|
Berlin Tegel
|
03.2018
|
+7/week
|
A320 |
Full-year
|
KLM
|
Amsterdam
|
09.2018
|
+7/week
|
B737-700 | |
Norwegian
|
Berlin
|
01.02.2018
|
+7/week
|
B737-800 |
Full-year
|
Norwegian | Tel Aviv | 03.2018 | +1/week | B737MAX8 | Full-year |
Norwegian | Helsinki | 04.2018 | +1/week | B737MAX8 | Full-year |
Norwegian | Bangkok | 10.2018 | +2/week | B737-8 | Full-year |
Norwegian | Olbia | 27.03.2018 | +2/week | B737-800 | Summer |
Norwegian | Larnaca | 10.2018 | +2/week | B737-800 | |
Norwegian | Catania | 10.2018 | +1/week | B737-800 | |
Norwegian | Athens | 10.2018 | +3/week | B737-800 | |
Norwegian | Las Palmas | 10.2018 | +4/week | B737-800 | |
Norwegian | Tenerife Sur | 10.2018 | +5/week | B737-800 | |
Norwegian | Alicante | 10.2018 | +6/week | B737-800 | |
Norwegian | Malaga | 10.2018 | +7/week | B737-800 | |
Norwegian | Palma de Mallorca | 10.2018 | +6/week | B737-800 | |
Norwegian | Nice | 10.2018 | +5/week | B737-800 | |
Norwegian | Krakow | 10.2018 | +5/week | B737-800 | |
Norwegian | Madeira | 10.2018 | +1/week | B737-800 | |
Norwegian | Tel Aviv | 10.2018 | +1/week | B737-800 | |
Norwegian | Budapest | 10.2018 | +1/week | B737-800 | |
Norwegian | Malta | 10.2018 | +1/week | B737-800 | |
Norwegian | Dubai | 11.2018 | +2/week | B737MAX8 | |
Pegasus Airlines | Konya | 01.06.2018 | +2/week | B737-800 | |
Pegasus Airlines | Istanbul (SAW) | 01.06.2018 | +2/week | B737-800 | |
Qatar | Doha | 09.2018 | +4/week | B737-300ER | |
SAS | Montpellier | 01.06.2018 | +1/week | Summer | |
SAS | Tromsø | 04.2018 | from seasonal to full-year | B737 | Full-year |
SAS | Beirut | 10.2018 | from seasonal to full-year | A320 | Full-year |
SAS | Gazipasa | 10.2018 | from seasonal to full-year | A320 | Full-year |
SunExpress | Antalya | 01.03.2018 | +1/week | ||
SunExpress | Antalya | 01.06.2018 | +2/week | B737-800 | Summer |
SunExpress
|
Antalya
|
11.2018
|
+1/week
|
B737-800 | |
Wizz Air
|
Sofia
|
28.03.2018
|
+2/week
|
Summer
|
Air India | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Delhi | 16.09.17 | 3/week | A787 | Full-year | Book here |
Air Arabia | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Agadir | 01.10.17 | 2/week | A320 | Full-year | Book here |
Blue Air | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Bucharest | 02.06.17 | 3/week | 737-400 | Full-year | Book here |
Turin | 27.03.17 | 3/week | 737-500 | Summer | Book here |
easyJet | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Östersund | 16.12.17 | 1/week | A319 | Winter | Book here |
Norwegian | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Lefkas | 20.06.17 | 1/week | 737-800 | Summer | Book here |
Oakland | 27.03.17 | 2/week | 787-800 | Full-year | Book here |
Ryanair | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Zadar | 03.07.17 | 2/week | 737-800 | Summer | Book here |
Naples | 02.05.17 | 2/week | 737-800 | Full-year | Book here |
Thessaloniki | 29.03.17 | 2/week | 737-800 | Summer | Book here |
Pescara | 28.03.17 | 3/week | 737-800 | Summer | Book here |
Valencia | 28.03.17 | 2/week | 737-800 | Summer | Book here |
Stansted | 26.03.17 | 21/week | 737-800 | Full-year | Book here |
SunExpress | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Konya | 01.06.17 | 1/week | 737-800 | Full-year | Book here |
Wizz Air | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Kiev | 26.08.17 | 3/week | A320 | Full-year | Book here |
Air France | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Bordeaux | 24.07.17 | 4/week | A319/A320 | Summer | Book here |
SAS |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Tromsø | 16.12.17 | 2/week | B737 | Winter | Book here |
Fuerteventura | 14.10.17 | 1/week | A320 | Winter | Book here |
Tenerife | 29.10.17 | 1/week | A320 | Winter | Book here |
Malta | 25.06.17 | 3/week | A320 | Summer | Book here |
Olbia |
24.06.17 | 2/week | A320/CRJ-900 | Summer | Book here |
Faroe Islands |
26.03.17 | 1/daily | A320 | Full-year | Book here |
Riga |
26.03.17 | 2/daily | CRJ-900 | Full-year | Book here |
Aegean | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Athens | 30.06.17 | +1/week | A320 | Summer | Book here |
Norwegian | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Los Angeles | 03.11.17 | +1/week | B787 | Winter | Book here |
Bangkok | 02.11.17 | +3/week | B787 | Winter | Book here |
New York, JFK | 02.11.17 | + 4/week | B787 | Full-year | Book here |
SunExpress | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Antalya | 24.06.17 | +1/week | 737-800 | Summer | Book here |
Vueling | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Barcelona | 02.11.17 | +3/week | A320 | Full-year | Book here |
Wizz Air | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Skopje | 30.06.17 | +1/week | B737-500 | Summer | Book here |
easyJet | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Lyon | 16.04.16 | 3/week | A320 | Full-year | Book here |
Mahan Air |
|||||
Destination | Date | Frequency | Aircraft | Season |
Booking |
Teheran | 09.06.16 | 2/week | A340-300 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Groningen | 19.09.16 | 11/week | ERJ-145 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Boston | 12.05.16 | 1/week | B787 | Summer | Book here |
Varna | 25.06.16 | 1/week | 737-800 | Summer | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Porto | 28.03.16 | 3/week | B737 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Miami | 29.09.16 | 3/week | A330 | Full-year | Book here |
Boston | 29.03.16 | 1/day | 737-700 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Yekaterinburg | 31.05.16 | 1/week | A320 | Summer | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Skopje | 22.03.16 | 2/week | A320 | Full-year | Book here |
Sofia | 13.06.16 | 3/week | A320 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Istanbul | 24.06.16 | 5/week | A320 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Venice | 28.03.16 | 3/week | A320 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Stavanger | 20.05.16 | 2/week | B737 | Summer | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Reykjavik | 27.03.16 | 1/day | A320 | Full-year | Book here |
Krakow | 25.03.16 | 3/week | A320 | Full-year | Book here |
Vienna | 24.03.16 | 4/week | A320 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Munich | 25.03.16 | 6/week | 737-800 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Istanbul SAW | 30.05.16 | 1/day | 737-800 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Rome FCO | 01.06.16 | 3/week | A320 | Full-year | Book here |
Paris CDG | 05.05.16 | 4/week | A320 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Athens | 27.03.16 | + 1/week | A320 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Eindhoven | 28.03.16 | + 4/week | 737-800 | Full-year | Book here |
|
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Palma de Mallorca | 28.03.16 | + 3/week | 737-800 | Summer | Book here |
Alicante | 28.03.16 | + 1/week | 737-800 | Summer | Book here |
Crete | 28.03.16 | + 1/week | 737-800 | Summer | Book here |
Aegean | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Heraklion | 26.06.15 | + 1/week | A320 | Summer | Book here |
Air Cairo | ||||||
Destination | Date | Frequency | Aircraft | Season | Booking | |
Sharm El-Sheikh |
28.06.15 | + 1/week | A320 | Full-year | Book here |
ES Air | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Esbjerg | 02.03.15 | + 21/week | ATR-500 | Full-year |
|
Estonian Air | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Örebro | 26.10.15 | + 11/week | CRJ 700 | Full-year | Book here |
Montenegro Airlines | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Podgorica | 09.05.15 | + 1/week | Fokker 100 | Summer | Book here |
Norwegian | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Las Vegas | 10.11.15 | + 1/week | B787 | Full-year | Book here |
San Juan / St. Croix | 06.11.15 | + 1/week | B787 | Winther | Book here |
Orlando | 30.03.15 | + 1/week | B787 | Full-year | Book here |
Ryanair | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Skavsta | 25.10.15 | + 7/week | B737-800 | Full-year | Book here |
Bruxelles Charleroi | 25.10.15 | + 7/week | B737-800 | Full-year | Book here |
Cologne | 02.09.15 | + 7/week | B737-800 | Full-year | Book here |
Rom Ciampino | 02.09.15 | + 7/week | B737-800 | Full-year | Book here |
Milan Bergamo | 26.03.15 | + 7/week | B737-800 | Full-year | Book here |
Warsaw Modlin | 26.03.15 | + 7/week | B737-800 | Full-year | Book here |
SAS | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Tallinn | 09.11.15 | + 3/week | CRJ 900 | Full-year | Book here |
Ankara | 29.03.15 | + 1/week | A320 | Full-year | Book here |
Air Europa | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Madrid | 16.05.15 | + 1/week | B737 | Summer | Book here |
Alitalia | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Milan LIN | 28.03.15 | + 7/week | A319 | Full-year | Book here |
Rome FCO | 28.03.15 | + 6/week | A320 | Full-year | Book here |
DAT | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Karup | 29.03.15 | + 33/week | ATR 42/72 | Full-year | Book here |
Ryanair | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Tenerife | 26.10.15 | + 2/week | B737-800 | Full-year | Book here |
Malaga | 25.10.15 | + 4/week | B737-800 | Full-year | Book here |
Alicante | 25.10.15 | + 3/week | B737-800 | Full-year | Book here |
Budapest | 25.10.15 | + 7/week | B737-800 | Full-year | Book here |
Madrid | 02.09.15 | + 7/week | B737-800 | Full-year | Book here |
London Luton | 26.03.15 | + 14/week | B737-800 | Full-year | Book here |
SAS | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Rome FCO | 28.03.15 | + 6/week | A320 | Full-year | Book here |
SunExpress | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Antalya | 29.03.15 | + 3/week | B737-800 | Summer | Book here |
Air Canada | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Toronto | 01.11.15 | + 1/week | B767 | Winther | Book here |
DAT | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Karup | 26.10.15 | + 7/week | ATR72 | Full-year | Book here |
easyJet | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
London Luton | 26.10.15 | + 6/week | A319 | Full-year | Book here |
London Luton | 05.10.15 | + 5/week | A319 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Reykjavik | 08.06.15 | + 2/week | B757 | Summer | Book here |
Icelandair | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Budapest | 28.10.15 | + 2/week | B737 | Full-year | Book here |
Krakow | 28.10.15 | + 2/week | B737 | Full-year | Book here |
Bergen | 01.06.15 | + 1/day | B737 | Full-year | Book here |
Montenegro airlines | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Podgorica | 05.06.15 | + 2/week | Fokker 100 | Summer | Book here |
Qatar | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Doha | 01.12.15 | + 3/week | B787 | Full-year | Book here |
Doha | 01.02.15 | + 4/week | B787 | Full-year | Book here |
Ryanair | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
London Luton | 01.09.15 | + 1/week | B737-800 | Full-year | Book here |
Milan Bergamo | 01.09.15 | + 1/week | B737-800 | Full-year | Book here |
SAS | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
New York EWR | 28.10.15 | + 6/week | B737 | Full-year | Book here |
San Fransisco | 28.10.15 | + 1/week | A340 | Full-year | Book here |
Manchester | 28.10.15 | + 1/day | A320 | Full-year | Book here |
Shanghai | 26.10.15 | + 2/week | A340 | Full-year | Book here |
Budapest | 28.03.15 | + 2/week | A320 | Summer | Book here |
Transavia | |||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Eindhoven | 01.04.15 | + 4/week | B737 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
London Luton | 03.11.14 | + 11/week | A319 | Full-year | Book here |
![]() |
||||||
Destination | Date | Frequency | Aircraft | Season | Booking | |
New York JKF |
28.02.14 | + 4/week | B787 | Full-year | Book here | |
Los Angeles |
01.03.14 | + 3/week | B787 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Leeds-Bradford | 31.03.14 | + 2/week | CRJ 900 | Full-year | |
Alanya Gazipasa | 12.04.14 | + 1/week | A320 | Summer | |
Pula | 17.05.14 | + 1/week | A320 | Summer | |
Thessaloniki | 10.05.14 | + 1/week | A320 | Summer | |
Biarritz | 10.05.14 | + 1/week | A320 | Summer | |
Naples | 01.07.14 | + 2/week | A320 | Summer | |
Bastia | 02.07.14 | + 1/week | A320 | Summer |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Izmir | 05.04.14 | + 2/week | 737-800 | Full-year | Book here |
-- New airlines on existing routes --
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Athens | 22.05.14 | + 3/week | A320 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Hamburg | 31.03.14 | + 7/week | A319 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Tel Aviv | 11.04.14 | + 3/week | B737 | Full-year | Book here |
Bangkok | 30.10.14 | + 2/week | B787 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Salzburg | 08.02.14 | + 1/week | A319 | Winter | Book here |
Linköping | 30.03.14 | + 2/day | ATR72 | Full-year | Book here |
Pisa | 18.06.14 | + 2/week | A320 | Summer | Book here |
Montpellier | 18.06.14 | + 2/week | A320 | Summer | Book here |
Chania | 30.06.14 | + 2/week | A320 | Summer | Book here |
Faro | 02.07.14 | + 1/week | A320 | Summer | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Geneva | 11.04.14 | + 6/week | A320 | Full-year | Book here |
-- More frequencies and capacity on existing routes --
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Madrid | 04.03.14 | + 2/week | A320 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Luxemburg | 28.03.14 | + 5/week | E-145 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
London Luton | 05.10.15 | + 5/week | A319 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Frankfurt | 28.03.14 | + 7/week | A320 | Summer | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Madrid | July | + 3/week | B737-800 | Full-year | Book here |
Madrid | April | + 1/week | B737-800 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Bremen | 30.03.14 | + 5/week | A320 | Summer | Book here |
Split | 30.04.14 | + 1/week | A320 | Summer | Book here |
Palermo | 25.07.14 | + 1/week | A320 | Summer | Book here |
Madrid | + 2/week | A320 | Summer | Book here | |
Athens | + 3/week | A320 | Summer | Book here | |
Venice | + 1/week | A320 | Summer | Book here | |
Pristina | + 1/week | A320 | Summer | Book here | |
San Fransisco | 10.06.14 | + 1/week | A340 | Summer | Book here |
Aarhus | + 5/week | AT7 | Summer | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Istanbul | 24.06.14 | + 26% capacity | A332 | Full-year | Book here |
Istanbul | 01.10.14 | + 4% capacity | A332 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Norrköping | 19.09.13 | + 12/week | ATR42 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Los Angeles |
01.03.14 | + 3/week | B787 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Liverpool | 05.04.13 | + 3/week | 737-800 | Full-year | |
Corfu | 28.06.13 | + 1/week | 737-800 | Summer | |
Montpellier | 24.06.13 | + 2/week | 737-800 | Summer | |
Fort Lauderdale | 29.11.13 | + 2/week | 737-800 | Full-year |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Casablanca | 31.03.13 | + 3/week | 737-800 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Bremen | 28.10.13 | + 6/week | CRJ 900 | Full-year | |
Humberside | 28.10.13 | + 5/week | CRJ 900 | Full-year | |
Cagliari | 04.07.13 | + 1/week | A321 | Summer | |
Thessaloniki | 03.07.13 | + 2/week | MD-81 | Summer | |
Alanya | 01.07.13 | + 3/week | A319 | Summer | |
Biarritz | 28.06.13 | + 2/week | A320 | Summer | |
Pula | 25.06.13 | + 1/week | A321 | Summer | |
Palermo | 21.06.13 | + 1/week | A320 | Summer | |
San Fransisco | 08.04.13 | + 6/week | 340-300 | Full-year | |
Newcastle | 04.02.13 | + 5/week | CRJ 200 | Full-year |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Eindhoven | 24.02.13 | + 4/week | 737-700 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Ankara | 11.06.13 | + 4/week | 737-800 | Full-year | Book here |
Konya | 11.06.13 | + 3/week | 737-800 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Florence | 31.03.13 | + 4/week | A319 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Molde | 01.09.13 | + 2/week | Q400 | Full-year | Book here |
-- New airlines on existing routes --
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Venice | 18.05.13 | + 3/week | A320 | Summer | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Rome | 25.03.13 | + 2/week | A320 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Rome | 08.04.13 | + 1/week | A319 | Full-year | Book here |
Edinburgh | 21.03.13 | + 4/week | A319 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Luxembourg | 03.06.13 | + 6/week | ERJ-145 | Winter | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Lisbon | 11.04.13 | + 2/week | 737-800 | Full-year | Book here |
Madrid | 05.04.13 | + 4/week | 737-800 | Full-year | Book here |
Sarajevo | 25.06.13 | + 1/week | 737-800 | Full-year | Book here |
![]() |
|||||
Destination | Date | Frequency | Aircraft | Season | Booking |
Budapest | 31.03.13 | + 6/week | CRJ-900 | Full-year | Book here |
