International Departures

The airlines state that, for compensation reasons, passengers should be at the airport at the original time, even though the flight is expected to depart later than expected. This applies unless you receive different instructions from your airline.

Date Time Period Destination Flight
All fields do not need to be filled out.


Search  25 May 2013
Time Exp. To Company Flight Term. Status SMS
13:15 Las Palmas Norwegian DY3690 Departed
13:15 Barcelona Vueling VY1871 Closing
13:20 Bucharest SAS SK1781 To gate
13:20 Helsinki Finnair AY666 Departed
13:25 Prague Norwegian DY3580 2 Boarding
13:30 13:20 Manchester easyJet EZY1986 2 Departed
13:35 Rome Alitalia AZ125 2 To gate
13:40 13:30 Rome easyJet EZY4892 2 Boarding
13:45 Pristina SAS SK1775 3
13:50 Zagreb Norwegian DY3284 2
13:55 Venice Air One AP767 2
13:55 Stuttgart SAS SK1655 3
14:00 13:50 Paris/Cdg easyJet EZY3828 2
14:00 Reykjavik Icelandair FI205 3
14:05 London/Lhr British Airways BA815 2
14:10 Oslo SAS SK1458 3
14:10 Helsinki SAS SK1718 3
14:10 Bergen SAS SK2868 3
14:10 Gothenburg SAS SK438 3
14:15 Madrid AEA1632 2
14:15 Stockholm/Arn SAS SK1422 3
14:15 Milan/Malpensa SAS SK1683 3
14:25 Bologna SAS SK2685 3
14:25 Malaga SAS SK583 3
14:25 Dusseldorf SAS SK627 3
14:25 Hamburg SAS SK649 3
14:25 London/Gatwick easyJet EZY5368 2
14:25 Bangkok Thai Airways TG951 3 To gate
14:30 Edinburgh bmi regional BM1604 3
14:30 Geneva SAS SK617 3
14:35 Amsterdam KLM KL1130 2
14:40 Munich SAS SK2657 3
14:45 Zurich Swiss LX1271 2
14:45 Hanover SAS SK671 3
14:50 Prague CSA Czech OK507 2
14:50 Stavanger SAS SK1872 3
14:50 London/Lhr SAS SK505 3
14:50 Chania Norwegian DY3350 2
14:55 Rome Alitalia AZ8011 2
14:55 Dubai Emirates EK152 2
15:00 Frankfurt SAS SK675 3
15:00 Tallinn Estonian Air OV144 3
15:05 Paris/Orly Norwegian DY3634 2
15:20 Athens SAS SK777 3
15:25 Stockholm/Arn SAS SK408 3
15:25 Paris/Cdg Air France AF1851 2
15:30 Madrid Barcelo PVG7866 2
15:30 Sandefjord Widerøe WF306 3
15:35 Milan/Malpensa NO6619
15:35 Oslo SAS SK1460 3
15:40 Brussels SAS SK1593 3
15:40 Manchester SAS SK541 3
15:40 Chicago SAS SK943 3
15:40 Madrid Iberia IB3731
15:45 Malaga Norwegian DY3672 2
15:45 16:15 Cairo Egypt Air MS760
15:45 Tokyo/Narita SAS SK983 3
15:50 Podgorica Montenegro Airlines YM831
15:55 Rome SAS SK691 3
16:05 Catania Norwegian DY3744 2
16:10 Amsterdam SAS SK1549 3
16:10 Alicante SAS SK2813 3
16:10 Nice SAS SK791 3
16:20 Barcelona SAS SK1585 3
16:30 Palma D Mallorca SAS SK585 3
16:30 Malta JetTime JTG347
16:35 London/Lhr British Airways BA817 2
16:45 Palma D Mallorca Norwegian DY3666 2
16:50 Antalya TUIfly Nordic BLX657
16:50 Frankfurt Lufthansa LH829 3
16:50 Bergen SAS SK2872 3
16:55 Munich Lufthansa LH2445 3
17:10 Venice SAS SK2691 3
17:15 Palma D Mallorca Primera Air PF543
17:15 17:30 Corfu Air Berlin AB2922
17:20 Milan/Malpensa SAS SK687 3
17:25 Barcelona Norwegian DY3658 2
17:30 Barcelona Vueling VY1873
17:40 Paris/Cdg SAS SK567 3
17:45 Kristiansand Widerøe WF267 3
17:50 Vienna Austrian Airlines OS304
17:55 Islambd Oslo PIA PK772
18:00 Lisbon easyJet EZY7670
18:05 Amsterdam KLM KL1132 2
18:05 Oslo SAS SK1470 3
18:05 Frankfurt SAS SK1635 3
18:05 Istanbul Turkish Airlines TK1786
18:10 Stockholm/Arn SAS SK1426 3
18:25 Shanghai SAS SK997 3
18:35 Marseille Norwegian DY3626 2
18:45 Dubrov Norwegian DY3280 2
18:45 Nice Norwegian DY3644 2
18:55 Frankfurt Lufthansa LH831 3
19:00 Helsinki Finnair AY664
19:00 Faroe Islands Atlantic Airways RC459